Birla Tisya Price
Price Table
Type | Carpet Area | Launch Price | Plan |
---|---|---|---|
2 BHK | 850 Sq.ft | 1.1 Cr. Onwards | Coming soon |
3 BHK | 1150 - 1350 Sq.ft | 1.49 Cr. Onwards | Coming soon |
4 BHK | 1750 Sq.ft | 2.59 Cr Onwards | Coming soon |
Type | Carpet Area | Launch Price | Plan |
---|---|---|---|
2 BHK | 850 Sq.ft | 1.1 Cr. Onwards | Coming soon |
3 BHK | 1150 - 1350 Sq.ft | 1.49 Cr. Onwards | Coming soon |
4 BHK | 1750 Sq.ft | 2.59 Cr Onwards | Coming soon |
© 2020. All Right Reserved