Godrej Green Cove Price
Price Table
Type | Area (Sq.ft.) | Launch Price | Floor Plan |
---|---|---|---|
1 BHK | 468 Sq.ft. | 42.50 Lakh Onwards | On Request |
2 BHK | 641 Sq.ft. | 59.10 Lakh Onwards | On Request |
2 BHK | 815 Sq.ft. | 74.25 Lakh Onwards | On Request |
Type | Area (Sq.ft.) | Launch Price | Floor Plan |
---|---|---|---|
1 BHK | 468 Sq.ft. | 42.50 Lakh Onwards | On Request |
2 BHK | 641 Sq.ft. | 59.10 Lakh Onwards | On Request |
2 BHK | 815 Sq.ft. | 74.25 Lakh Onwards | On Request |
© 2020. All Right Reserved