Godrej Riverhills Price
Price Table
Type | Area (Sq.ft.) | Total Price | Floor Plan |
---|---|---|---|
1 BHK | 450 Sq.ft | 37 Lakh* Onwards | On Request |
2 BHK | 640 Sq.ft | 58 Lakh* Onwards | On Request |
3 BHK | 1050 Sq.ft | 75 Lakh* Onwards | On Request |
Type | Area (Sq.ft.) | Total Price | Floor Plan |
---|---|---|---|
1 BHK | 450 Sq.ft | 37 Lakh* Onwards | On Request |
2 BHK | 640 Sq.ft | 58 Lakh* Onwards | On Request |
3 BHK | 1050 Sq.ft | 75 Lakh* Onwards | On Request |
© 2020. All Right Reserved